STOMP FXJ 110 Manual
Distributor | Stomp Distribution LTD |
Manufacturer | Stomp |
Model | Stomp Juicebox 110 |
Warranty | 6 months, parts only |
Engine | Bulletproof YX110, 4-stroke, air cooled |
Valves | SOHC, 2 valve |
Engine Displacement | 106.7cc |
Bore x Stoke | 52.4 x 49.5 |
Compression Ratio | 9.0:1 |
Fuel System | Carburettor |
Max Power | 5.1 kW @ 8000 RPM |
Max Torque | 7.2 N·m @ 5000 RPM |
Clutch | Wet, 3 disc |
Ignition System | CDI |
Starting System | Kick start |
Transmission | Semi automatic four speed N-1-2-3-4 |
Final Drive | 420 chain |
Frame Design | Light-weight steel spine frame |
Swing Arm | Steel 325mm |
Footpegs | Steel |
Handlebar | Light weight steel |
Exhaust | Stealth 'quiet' exhaust system |
Front Suspension | Non-USD 520mm forks |
Rear Suspension | 245mm (adjustable pre-load shock) |
Front Rim | Steel rims with SDG hubs 12" |
Rear Rim | Steel rims with SDG hubs 10" |
Front Tyres | 2.5-12 |
Rear Tyres | 3-10 |
Front Brake | Hydraulic brake 190mm disc |
Rear Brake | Hydraulic brake 180mm disc |
Wheelbase | 1055mm |
Ground Clearance | 180mm |
Seat Height | 640mm |
Dry Weight | 62kg |
Fuel Capacity | 3.5 litres |
Packing Size | 1300 x 380 x 640mm |
Wheel Size | 12/10 |
